Find the right plan for your organization
"Mavenoid gives us the ability to scale automated support to all our markets."Explore the customer story
Compare the plans
Standard
Technical self-service and remote service, seamlessly integrated$150per month, paid annually
Try free for 30 daysNo credit card, no strings- Interactive video support
- 3 seats included
- Custom product assistant
- Proven flow templates
- 14-day insights
- Website widget
Prime
Solve harder technical issues$800per month, paid annually
Everything in Standard, plus:
- 10 seats included
- Advanced troubleshooting
- Multilanguage flows
- Unlimited insights
- All integrations
Enterprise
Your own product support platformCustom pricing
Everything in Prime, plus:
- 25 seats included
- Flow building & upkeep
- Dedicated Solution Manager
- Custom branding
- Custom integrations
Girish AgarwalDirector AI LabHusqvarna Group
Usage | Standard | Prime | Enterprise |
---|---|---|---|
Seats included A seat is any user login to Mavenoid (agents, admins, modelers) | 3 | 10 | 25 |
Additional seats | $50/month /seat | $80/month /seat | $80/month /seat |
Maximum seats | 10 | Unlimited | Unlimited |
Conversations included | 1,000/month | 1,000/month | Quote |
Additional conversations | $300/month /1k extra | $300/month /1k extra | Quote |
Maximum conversations | 20,000/month | 20,000/month | Unlimited |
AI-guided self-service | Standard | Prime | Enterprise |
---|---|---|---|
Product assistant | |||
Natural language understanding | |||
Flow templates | |||
Dynamic forms | |||
Guides | |||
Triage | |||
Flow versioning | |||
Advanced troubleshooting (with checkflows) | |||
ML-based flow optimization | |||
Multilanguage flows | |||
Scripts & routines | |||
Flow building & upkeep |
Remote service | Standard | Prime | Enterprise |
---|---|---|---|
Interactive video support | |||
Photo-driven live chat | |||
Canned responses | |||
Custom agent handover |
Channels | Standard | Prime | Enterprise |
---|---|---|---|
Website widget | |||
Direct video/chat link | |||
App | |||
Email | |||
Messenger | |||
QR code | |||
Custom channel integrations |
Customization | Standard | Prime | Enterprise |
---|---|---|---|
Customizable widget | |||
Team management | |||
Data exports | |||
Insights dashboard | |||
API access | |||
Custom CRM integrations | |||
Custom branding | |||
Single sign-on & SAML |
Support & expertise | Standard | Prime | Enterprise |
---|---|---|---|
24/7 help center | |||
Expert support | |||
API integration support | |||
Premium support | |||
Dedicated solution manager | |||
Try Standard free for 30 days |
Which plan is right for you?
We’re happy to help
We’re happy to help